Source
Subset Targets Actives Decoys Download
DUDE 64 11692 915138 dataset.zip
DEKOIS 42 1679 131881 dataset.zip
DUDE-DEKOIS 38 11771 840882 dataset.zip
LIT-PCBA 9 7708 489329 dataset.zip
LIT-PCBA-DEKOIS 1 202 11817 dataset.zip
Hand 1 276 20674 dataset.zip
ID Target Function Actives Decoys Source Detail
1 ABL1 Kinase 182 12942 DUDE More...
2 ADA Other 93 6302 DUDE More...
3 ADRB1 GPCR 247 20618 DUDE More...
4 AKT1_LG Kinase 33 12803 DUDE More...
5 AKT2 Kinase 117 10615 DUDE More...
6 AMPC Lactamase 48 3132 DUDE More...
7 AOFB Oxidase 122 6801 DUDE More...
8 BACE1 Protease 283 19697 DUDE More...
9 CAH2 Anhydrase 492 31150 DUDE More...
10 CASP3 Protease 199 13280 DUDE More...
11 COMT Transferase 41 3508 DUDE More...
12 CP2C9 Oxidoreductase 120 8254 DUDE More...
13 CP3A4 Oxidoreductase 170 13536 DUDE More...
14 CSF1R Kinase 166 13668 DUDE More...
15 CXCR4 GPCR 40 3331 DUDE More...
16 DEF Deformylase 102 8579 DUDE More...
17 DPP4 Protease 533 46165 DUDE More...
18 DRD3 GPCR 480 40557 DUDE More...
19 ESR1 Nuclear 383 24890 DUDE More...
20 FA10 Protease 537 44883 DUDE More...
21 FA7 Protease 114 9832 DUDE More...
22 FABP4 Miscellaneous 47 2719 DUDE More...
23 FAK1 Kinase 100 7923 DUDE More...
24 FNTA Transferase 592 52712 DUDE More...
25 FPPS Synthase 85 4313 DUDE More...
26 GLCM Glucosylceramidase 54 3869 DUDE More...
27 GRIA2 Ion 158 8980 DUDE More...
28 GRIK1 Ion 101 8814 DUDE More...
29 HIVINT Other 100 5862 DUDE More...
30 HXK4 Transferase 92 7836 DUDE More...
31 ITAL Miscellaneous 138 11166 DUDE More...
32 JAK2 Kinase 107 8146 DUDE More...
33 KIT Kinase 166 13919 DUDE More...
34 KITH Kinase 57 5152 DUDE More...
35 LKHA4 Protease 171 12168 DUDE More...
36 MAPK2 Kinase 101 7808 DUDE More...
37 MCR Nuclear 94 4751 DUDE More...
38 MET Kinase 166 14415 DUDE More...
39 MK01 Kinase 79 5203 DUDE More...
40 MK10 Kinase 104 7014 DUDE More...
41 MK14 Kinase 578 48690 DUDE More...
42 MMP13 Protease 572 49299 DUDE More...
43 MP2K1 Kinase 121 8898 DUDE More...
44 NOS1 Synthase 100 8853 DUDE More...
45 NRAM Neuraminidase 98 7755 DUDE More...
46 PA2GA Phospholipase 99 5998 DUDE More...
47 PDE5A Phosphodiesterase 398 26037 DUDE More...
48 PLK1 Kinase 107 8679 DUDE More...
49 PPARD Nuclear 240 13548 DUDE More...
50 PTN1 Phosphatase 130 9260 DUDE More...
51 PUR2 Other 50 3608 DUDE More...
52 PYGM Phosphorylase 77 5360 DUDE More...
53 PYRD Dehydrogenase 111 6190 DUDE More...
54 RENI Protease 104 8156 DUDE More...
55 SAHH Adenosylhomocysteinase 63 3506 DUDE More...
56 SRC_LG Kinase 524 48031 DUDE More...
57 TGFR1 Kinase 133 9526 DUDE More...
58 THB Nuclear 103 5434 DUDE More...
59 TRY1 Protease 449 40129 DUDE More...
60 TRYB1 Protease 148 13004 DUDE More...
61 TYSY Transferase 109 9349 DUDE More...
62 UROK Protease 162 11450 DUDE More...
63 WEE1 Kinase 102 7650 DUDE More...
64 XIAP Miscellaneous 100 9415 DUDE More...
ID Target Function Actives Decoys Source Detail
1 17BETAHSD1 Dehydrogenase 40 2763 DEKOIS More...
2 ACE2 Protease 40 3958 DEKOIS More...
3 AKT1_SM Kinase 40 3514 DEKOIS More...
4 AURKA Kinase 40 3331 DEKOIS More...
5 AURKB Kinase 40 3474 DEKOIS More...
6 BCL2 Other 40 2476 DEKOIS More...
7 CATL Protease 40 3739 DEKOIS More...
8 CTSK Protease 40 3481 DEKOIS More...
9 CYP2A6 Oxidoreductase 40 2111 DEKOIS More...
10 EPHB4 Kinase 40 3003 DEKOIS More...
11 ERBB2 Kinase 40 2763 DEKOIS More...
12 FXA Protease 40 3731 DEKOIS More...
13 GSK3B Kinase 40 3339 DEKOIS More...
14 ITK Kinase 40 3134 DEKOIS More...
15 JAK3 Kinase 40 2664 DEKOIS More...
16 JNK1 Kinase 40 2604 DEKOIS More...
17 JNK2 Kinase 40 2924 DEKOIS More...
18 JNK3 Kinase 40 3085 DEKOIS More...
19 MDM2 Ligase 40 3131 DEKOIS More...
20 MK2 Kinase 40 3003 DEKOIS More...
21 MMP2 Protease 40 2803 DEKOIS More...
22 NA Hydrolase 40 3504 DEKOIS More...
23 P38-ALPHA Kinase 40 3343 DEKOIS More...
24 PDE4B Hydrolase 40 2498 DEKOIS More...
25 PDE5 Hydrolase 40 3127 DEKOIS More...
26 PDK1 Kinase 40 3004 DEKOIS More...
27 PI3KG Kinase 40 3010 DEKOIS More...
28 PIM-1 Kinase 40 3335 DEKOIS More...
29 PIM-2 Kinase 40 3356 DEKOIS More...
30 PYGL-IN Transferase 40 2576 DEKOIS More...
31 PYGL-OUT Transferase 40 3770 DEKOIS More...
32 QPCT Transferase 40 2877 DEKOIS More...
33 SARS-HCOV Protease 39 2533 DEKOIS More...
34 SIRT2 Hydrolase 40 3111 DEKOIS More...
35 SRC_SM Kinase 40 3646 DEKOIS More...
36 TIE2 Kinase 40 3369 DEKOIS More...
37 TK Kinase 40 3367 DEKOIS More...
38 TP Transferase 40 3229 DEKOIS More...
39 TPA Protease 40 3655 DEKOIS More...
40 TS Transferase 40 3585 DEKOIS More...
41 UPA Protease 40 3109 DEKOIS More...
42 VEGFR1 Kinase 40 2846 DEKOIS More...
ID Target Function Actives Decoys Source Detail
1 AA2AR GPCR 488 31331 DUDE,DEKOIS More...
2 ACE Protease 322 29081 DUDE,DEKOIS More...
3 ACES Hydrolase 490 31066 DUDE,DEKOIS More...
4 ADAM17 Protease 549 47638 DUDE,DEKOIS More...
5 ADRB2 GPCR 267 21932 DUDE,DEKOIS More...
6 ALDR Reductase 197 12960 DUDE,DEKOIS More...
7 ANDR Nuclear 283 14438 DUDE,DEKOIS More...
8 BRAF Kinase 168 12606 DUDE,DEKOIS More...
9 CDK2 Kinase 478 40265 DUDE,DEKOIS More...
10 DHI1 Dehydrogenase 354 20337 DUDE,DEKOIS More...
11 DYR Reductase 259 24202 DUDE,DEKOIS More...
12 EGFR Kinase 578 43607 DUDE,DEKOIS More...
13 ESR2 Nuclear 381 19201 DUDE,DEKOIS More...
14 FGFR1 Kinase 161 11383 DUDE,DEKOIS More...
15 FKB1A Isomerase 130 10105 DUDE,DEKOIS More...
16 GCR Nuclear 293 19325 DUDE,DEKOIS More...
17 HDAC2 Hydrolase 199 13485 DUDE,DEKOIS More...
18 HDAC8 Hydrolase 186 14194 DUDE,DEKOIS More...
19 HIVPR Protease 565 38922 DUDE,DEKOIS More...
20 HIVRT Hydrolase 343 22099 DUDE,DEKOIS More...
21 HMDH Reductase 210 13746 DUDE,DEKOIS More...
22 HS90A Hydrolase 120 8686 DUDE,DEKOIS More...
23 IGF1R Kinase 167 15577 DUDE,DEKOIS More...
24 INHA Reductase 70 4326 DUDE,DEKOIS More...
25 KIF11 Hydrolase 153 11331 DUDE,DEKOIS More...
26 KPCB Kinase 171 14976 DUDE,DEKOIS More...
27 LCK Kinase 449 37414 DUDE,DEKOIS More...
28 PARP1 Polymerase 525 40165 DUDE,DEKOIS More...
29 PGH1 Oxidoreductase 199 10316 DUDE,DEKOIS More...
30 PGH2 Oxidoreductase 438 22287 DUDE,DEKOIS More...
31 PNPH Transferase 123 10709 DUDE,DEKOIS More...
32 PPARA Nuclear 413 22561 DUDE,DEKOIS More...
33 PPARG Nuclear 519 33703 DUDE,DEKOIS More...
34 PRGR Nuclear 304 15489 DUDE,DEKOIS More...
35 ROCK1 Kinase 126 10492 DUDE,DEKOIS More...
36 RXRA Nuclear 171 8628 DUDE,DEKOIS More...
37 THRB Protease 492 44572 DUDE,DEKOIS More...
38 VGFR2 Kinase 430 37727 DUDE,DEKOIS More...
ID Target Function Actives Decoys Source Detail
1 ALDH1 Dehydrogenase 5350 332826 LIT-PCBA More...
2 ESR_ANT Nuclear 102 5919 LIT-PCBA More...
3 FEN1 Endonuclease 369 24999 LIT-PCBA More...
4 KAT2A Transferase 194 14338 LIT-PCBA More...
5 MAPK1 Kinase 308 24884 LIT-PCBA More...
6 MTORC1 Kinase 97 7175 LIT-PCBA More...
7 PKM2 Kinase 546 37640 LIT-PCBA More...
8 TP53 Other 79 5558 LIT-PCBA More...
9 VDR Nuclear 663 35990 LIT-PCBA More...
ID Target Function Actives Decoys Source Detail
1 GBA Hydrolase 202 11817 LIT-PCBA,DEKOIS More...
ID Target Function Actives Decoys Source Detail
1 MPRO Protease 276 20674 Hand More...