Superfamily
Subset Targets Actives Decoys Download
Kinase 51 7462 610942 dataset.zip
Protease 24 5795 475959 dataset.zip
Nuclear 13 3949 223877 dataset.zip
Transferase 11 1351 114489 dataset.zip
Hydrolase 11 1853 124918 dataset.zip
GPCR 5 1522 117769 dataset.zip
Other 5 362 23806 dataset.zip
Oxidoreductase 5 967 56504 dataset.zip
Dehydrogenase 4 5855 362116 dataset.zip
Reductase 4 736 55234 dataset.zip
Miscellaneous 3 285 23300 dataset.zip
Ion 2 259 17794 dataset.zip
Synthase 2 185 13166 dataset.zip
Endonuclease 1 369 24999 dataset.zip
Polymerase 1 525 40165 dataset.zip
Anhydrase 1 492 31150 dataset.zip
Neuraminidase 1 98 7755 dataset.zip
Isomerase 1 130 10105 dataset.zip
Phosphatase 1 130 9260 dataset.zip
Oxidase 1 122 6801 dataset.zip
Lactamase 1 48 3132 dataset.zip
Adenosylhomocysteinase 1 63 3506 dataset.zip
Phospholipase 1 99 5998 dataset.zip
Deformylase 1 102 8579 dataset.zip
Phosphodiesterase 1 398 26037 dataset.zip
Glucosylceramidase 1 54 3869 dataset.zip
Ligase 1 40 3131 dataset.zip
Phosphorylase 1 77 5360 dataset.zip
ID Target Function Actives Decoys Source Detail
1 ABL1 Kinase 182 12942 DUDE More...
2 AKT1_LG Kinase 33 12803 DUDE More...
3 AKT1_SM Kinase 40 3514 DEKOIS More...
4 AKT2 Kinase 117 10615 DUDE More...
5 AURKA Kinase 40 3331 DEKOIS More...
6 AURKB Kinase 40 3474 DEKOIS More...
7 BRAF Kinase 168 12606 DUDE,DEKOIS More...
8 CDK2 Kinase 478 40265 DUDE,DEKOIS More...
9 CSF1R Kinase 166 13668 DUDE More...
10 EGFR Kinase 578 43607 DUDE,DEKOIS More...
11 EPHB4 Kinase 40 3003 DEKOIS More...
12 ERBB2 Kinase 40 2763 DEKOIS More...
13 FAK1 Kinase 100 7923 DUDE More...
14 FGFR1 Kinase 161 11383 DUDE,DEKOIS More...
15 GSK3B Kinase 40 3339 DEKOIS More...
16 IGF1R Kinase 167 15577 DUDE,DEKOIS More...
17 ITK Kinase 40 3134 DEKOIS More...
18 JAK2 Kinase 107 8146 DUDE More...
19 JAK3 Kinase 40 2664 DEKOIS More...
20 JNK1 Kinase 40 2604 DEKOIS More...
21 JNK2 Kinase 40 2924 DEKOIS More...
22 JNK3 Kinase 40 3085 DEKOIS More...
23 KIT Kinase 166 13919 DUDE More...
24 KITH Kinase 57 5152 DUDE More...
25 KPCB Kinase 171 14976 DUDE,DEKOIS More...
26 LCK Kinase 449 37414 DUDE,DEKOIS More...
27 MAPK1 Kinase 308 24884 LIT-PCBA More...
28 MAPK2 Kinase 101 7808 DUDE More...
29 MET Kinase 166 14415 DUDE More...
30 MK01 Kinase 79 5203 DUDE More...
31 MK10 Kinase 104 7014 DUDE More...
32 MK14 Kinase 578 48690 DUDE More...
33 MK2 Kinase 40 3003 DEKOIS More...
34 MP2K1 Kinase 121 8898 DUDE More...
35 MTORC1 Kinase 97 7175 LIT-PCBA More...
36 P38-ALPHA Kinase 40 3343 DEKOIS More...
37 PDK1 Kinase 40 3004 DEKOIS More...
38 PI3KG Kinase 40 3010 DEKOIS More...
39 PIM-1 Kinase 40 3335 DEKOIS More...
40 PIM-2 Kinase 40 3356 DEKOIS More...
41 PKM2 Kinase 546 37640 LIT-PCBA More...
42 PLK1 Kinase 107 8679 DUDE More...
43 ROCK1 Kinase 126 10492 DUDE,DEKOIS More...
44 SRC_LG Kinase 524 48031 DUDE More...
45 SRC_SM Kinase 40 3646 DEKOIS More...
46 TGFR1 Kinase 133 9526 DUDE More...
47 TIE2 Kinase 40 3369 DEKOIS More...
48 TK Kinase 40 3367 DEKOIS More...
49 VEGFR1 Kinase 40 2846 DEKOIS More...
50 VGFR2 Kinase 430 37727 DUDE,DEKOIS More...
51 WEE1 Kinase 102 7650 DUDE More...
ID Target Function Actives Decoys Source Detail
1 ACE Protease 322 29081 DUDE,DEKOIS More...
2 ACE2 Protease 40 3958 DEKOIS More...
3 ADAM17 Protease 549 47638 DUDE,DEKOIS More...
4 BACE1 Protease 283 19697 DUDE More...
5 CASP3 Protease 199 13280 DUDE More...
6 CATL Protease 40 3739 DEKOIS More...
7 CTSK Protease 40 3481 DEKOIS More...
8 DPP4 Protease 533 46165 DUDE More...
9 FA10 Protease 537 44883 DUDE More...
10 FA7 Protease 114 9832 DUDE More...
11 FXA Protease 40 3731 DEKOIS More...
12 HIVPR Protease 565 38922 DUDE,DEKOIS More...
13 LKHA4 Protease 171 12168 DUDE More...
14 MMP13 Protease 572 49299 DUDE More...
15 MMP2 Protease 40 2803 DEKOIS More...
16 MPRO Protease 276 20674 Hand More...
17 RENI Protease 104 8156 DUDE More...
18 SARS-HCOV Protease 39 2533 DEKOIS More...
19 THRB Protease 492 44572 DUDE,DEKOIS More...
20 TPA Protease 40 3655 DEKOIS More...
21 TRY1 Protease 449 40129 DUDE More...
22 TRYB1 Protease 148 13004 DUDE More...
23 UPA Protease 40 3109 DEKOIS More...
24 UROK Protease 162 11450 DUDE More...
ID Target Function Actives Decoys Source Detail
1 ANDR Nuclear 283 14438 DUDE,DEKOIS More...
2 ESR_ANT Nuclear 102 5919 LIT-PCBA More...
3 ESR1 Nuclear 383 24890 DUDE More...
4 ESR2 Nuclear 381 19201 DUDE,DEKOIS More...
5 GCR Nuclear 293 19325 DUDE,DEKOIS More...
6 MCR Nuclear 94 4751 DUDE More...
7 PPARA Nuclear 413 22561 DUDE,DEKOIS More...
8 PPARD Nuclear 240 13548 DUDE More...
9 PPARG Nuclear 519 33703 DUDE,DEKOIS More...
10 PRGR Nuclear 304 15489 DUDE,DEKOIS More...
11 RXRA Nuclear 171 8628 DUDE,DEKOIS More...
12 THB Nuclear 103 5434 DUDE More...
13 VDR Nuclear 663 35990 LIT-PCBA More...
ID Target Function Actives Decoys Source Detail
1 COMT Transferase 41 3508 DUDE More...
2 FNTA Transferase 592 52712 DUDE More...
3 HXK4 Transferase 92 7836 DUDE More...
4 KAT2A Transferase 194 14338 LIT-PCBA More...
5 PNPH Transferase 123 10709 DUDE,DEKOIS More...
6 PYGL-IN Transferase 40 2576 DEKOIS More...
7 PYGL-OUT Transferase 40 3770 DEKOIS More...
8 QPCT Transferase 40 2877 DEKOIS More...
9 TP Transferase 40 3229 DEKOIS More...
10 TS Transferase 40 3585 DEKOIS More...
11 TYSY Transferase 109 9349 DUDE More...
ID Target Function Actives Decoys Source Detail
1 ACES Hydrolase 490 31066 DUDE,DEKOIS More...
2 GBA Hydrolase 202 11817 LIT-PCBA,DEKOIS More...
3 HDAC2 Hydrolase 199 13485 DUDE,DEKOIS More...
4 HDAC8 Hydrolase 186 14194 DUDE,DEKOIS More...
5 HIVRT Hydrolase 343 22099 DUDE,DEKOIS More...
6 HS90A Hydrolase 120 8686 DUDE,DEKOIS More...
7 KIF11 Hydrolase 153 11331 DUDE,DEKOIS More...
8 NA Hydrolase 40 3504 DEKOIS More...
9 PDE4B Hydrolase 40 2498 DEKOIS More...
10 PDE5 Hydrolase 40 3127 DEKOIS More...
11 SIRT2 Hydrolase 40 3111 DEKOIS More...
ID Target Function Actives Decoys Source Detail
1 AA2AR GPCR 488 31331 DUDE,DEKOIS More...
2 ADRB1 GPCR 247 20618 DUDE More...
3 ADRB2 GPCR 267 21932 DUDE,DEKOIS More...
4 CXCR4 GPCR 40 3331 DUDE More...
5 DRD3 GPCR 480 40557 DUDE More...
ID Target Function Actives Decoys Source Detail
1 ADA Other 93 6302 DUDE More...
2 BCL2 Other 40 2476 DEKOIS More...
3 HIVINT Other 100 5862 DUDE More...
4 PUR2 Other 50 3608 DUDE More...
5 TP53 Other 79 5558 LIT-PCBA More...
ID Target Function Actives Decoys Source Detail
1 CP2C9 Oxidoreductase 120 8254 DUDE More...
2 CP3A4 Oxidoreductase 170 13536 DUDE More...
3 CYP2A6 Oxidoreductase 40 2111 DEKOIS More...
4 PGH1 Oxidoreductase 199 10316 DUDE,DEKOIS More...
5 PGH2 Oxidoreductase 438 22287 DUDE,DEKOIS More...
ID Target Function Actives Decoys Source Detail
1 17BETAHSD1 Dehydrogenase 40 2763 DEKOIS More...
2 ALDH1 Dehydrogenase 5350 332826 LIT-PCBA More...
3 DHI1 Dehydrogenase 354 20337 DUDE,DEKOIS More...
4 PYRD Dehydrogenase 111 6190 DUDE More...
ID Target Function Actives Decoys Source Detail
1 ALDR Reductase 197 12960 DUDE,DEKOIS More...
2 DYR Reductase 259 24202 DUDE,DEKOIS More...
3 HMDH Reductase 210 13746 DUDE,DEKOIS More...
4 INHA Reductase 70 4326 DUDE,DEKOIS More...
ID Target Function Actives Decoys Source Detail
1 FABP4 Miscellaneous 47 2719 DUDE More...
2 ITAL Miscellaneous 138 11166 DUDE More...
3 XIAP Miscellaneous 100 9415 DUDE More...
ID Target Function Actives Decoys Source Detail
1 GRIA2 Ion 158 8980 DUDE More...
2 GRIK1 Ion 101 8814 DUDE More...
ID Target Function Actives Decoys Source Detail
1 FPPS Synthase 85 4313 DUDE More...
2 NOS1 Synthase 100 8853 DUDE More...
ID Target Function Actives Decoys Source Detail
1 FEN1 Endonuclease 369 24999 LIT-PCBA More...
ID Target Function Actives Decoys Source Detail
1 PARP1 Polymerase 525 40165 DUDE,DEKOIS More...
ID Target Function Actives Decoys Source Detail
1 CAH2 Anhydrase 492 31150 DUDE More...
ID Target Function Actives Decoys Source Detail
1 NRAM Neuraminidase 98 7755 DUDE More...
ID Target Function Actives Decoys Source Detail
1 FKB1A Isomerase 130 10105 DUDE,DEKOIS More...
ID Target Function Actives Decoys Source Detail
1 PTN1 Phosphatase 130 9260 DUDE More...
ID Target Function Actives Decoys Source Detail
1 AOFB Oxidase 122 6801 DUDE More...
ID Target Function Actives Decoys Source Detail
1 AMPC Lactamase 48 3132 DUDE More...
ID Target Function Actives Decoys Source Detail
1 SAHH Adenosylhomocysteinase 63 3506 DUDE More...
ID Target Function Actives Decoys Source Detail
1 PA2GA Phospholipase 99 5998 DUDE More...
ID Target Function Actives Decoys Source Detail
1 DEF Deformylase 102 8579 DUDE More...
ID Target Function Actives Decoys Source Detail
1 PDE5A Phosphodiesterase 398 26037 DUDE More...
ID Target Function Actives Decoys Source Detail
1 GLCM Glucosylceramidase 54 3869 DUDE More...
ID Target Function Actives Decoys Source Detail
1 MDM2 Ligase 40 3131 DEKOIS More...
ID Target Function Actives Decoys Source Detail
1 PYGM Phosphorylase 77 5360 DUDE More...