Compound information
- Natural Products
- ZC2538275
- Molecular Formula
- C16H16ClNO3S
- Molecular Weight
- 337.053942052 g/mol
- Structure
-
- IUPAC Name
- ethyl 2-[[(2S)-2-chloropropanoyl]amino]-5-phenyl-thiophene-3-carboxylate
- InChI
- InChI=1S/C16H16ClNO3S/c1-3-21-16(20)12-9-13(11-7-5-4-6-8-11)22-15(12)18-14(19)10(2)17/h4-10H,3H2,1-2H3,(H,18,19)/t10-/m0/s1
- InChI Key
- CCNVDQZHTPOGTD-JTQLQIEISA-N
- SMILES
- CCOC(=O)c1cc(-c2ccccc2)sc1NC(=O)[C@H](C)Cl
- Source
- ZINC000003269751
Warheads
- Halohydrocarbon
-
ADMET Property
Physicochemical Property
Property | Value | Property | Value |
---|---|---|---|
Heavy Atom Count | 22 | Ring Count | 2 |
Heteroatom Count | 6 | Rotatable Bond Count | 5 |
Hydrogen Bond Acceptor Count | 4 | Hydrogen Bond Donor Count | 1 |
Topological Polar Surface Area | 55.4 Å2 | LogP | 4.408 |
LogS | -5.788 | LogD | 3.77 |
Absorption
Property | Value | Property | Value |
---|---|---|---|
Pgp inhibitor | 0.959 | Pgp substrate | 0.001 |
HIA | 0.958 | F20 % | 0.986 |
F30 % | 0.275 | Caco-2 | -4.821 |
MDCK | -4.61 |
Distribution
Property | Value | Property | Value |
---|---|---|---|
BBB Penetration | 0.008 | PPB | 92.081 |
VD | 1.07 | Fu | 1.609 |
Metabolism
Property | Value | Property | Value |
---|---|---|---|
CYP1A2 inhibitor | 0.999 | CYP1A2 substrate | 0.689 |
CYP2A6 substrate | 0.796 | CYP2B6 substrate | 0.848 |
CYP2C19 inhibitor | 0.859 | CYP2C19 substrate | 0.937 |
CYP2C8 substrate | 0.722 | CYP2C9 inhibitor | 0.906 |
CYP2C9 substrate | 1.0 | CYP2D6 inhibitor | 0.007 |
CYP2D6 substrate | 0.281 | CYP2E1 substrate | 0.235 |
CYP3A4 inhibitor | 0.26 | CYP3A4 substrate | 0.997 |
Excretion
Property | Value | Property | Value |
---|---|---|---|
T1/2 | 0.503 | CL | 6.865 |
Toxicity
Property | Value | Property | Value |
---|---|---|---|
hERG Blockers | 0.022 | Hepatotoxicity | 0.652 |
Mutagenicity | 0.004 | Rat Oral Acute Toxicity | 0.007 |
FDAMDD | 0.034 | Skin Sensitization | 0.135 |
Carcinogenicity | 0.054 | Eye Corrosion | 0.002 |
Eye Irritation | 0.049 | Respiratory Toxicity | 0.175 |
Environmental Toxicity
Property | Value | Property | Value |
---|---|---|---|
Bioconcentration Factors | 0.716 | IGC50 | 4.505 |
LC50FM | 5.642 | LC50DM | 4.681 |
Tox21 Pathway
Property | Value | Property | Value |
---|---|---|---|
NR-AR | 0.81 | NR-AR-LBD | 0.425 |
NR-AhR | 0.973 | NR-Aromatase | 0.42 |
NR-ER | 0.755 | NR-ER-LBD | 0.579 |
NR-PPAR-gamma | 0.892 | SR-ARE | 0.716 |
SR-ATAD5 | 0.876 | SR-HSE | 0.545 |
SR-MMP | 0.83 | SR-p53 | 0.853 |
Similar covalent drugs
No similar covalent drugs found for this compound.